Moonwell x100
13
Show more
Moonwell x5
3
Show more

Raid statistic

Place Leader Guild Date Duration
#1 Mintarine - 2025-10-13 58 m. 56 sec. Show more
#2 Nelepsonn - 2025-10-12 55 m. 53 sec. Show more
#3 Numberonepp - 2025-10-11 59 m. 14 sec. Show more
#4 Whitefang - 2025-10-10 51 m. 1 sec. Show more
#5 Dzhozeel - 2025-10-10 22 h. 37 m. Show more
#6 Иришка - 2025-10-09 47 m. 3 sec. Show more
#7 Теленок - 2025-10-09 1 h. 3 m. Show more
#8 Кулзик - 2025-10-08 50 m. 20 sec. Show more
#9 Теленок - 2025-10-07 50 m. 58 sec. Show more
#10 Watchmeblink - 2025-10-06 59 m. 11 sec. Show more
#11 Okunbsham - 2025-10-06 1 h. 3 m. Show more
#12 Иришка - 2025-10-05 1 h. 2 m. Show more
#13 Okunbsham - 2025-10-04 57 m. 22 sec. Show more
#14 Zazor - 2025-10-04 50 m. 26 sec. Show more
#15 Иришка - 2025-10-02 57 m. 12 sec. Show more
#16 Теленок - 2025-10-02 52 m. 29 sec. Show more
#17 Primalone - 2025-09-30 1 h. 1 m. Show more
#18 Иришка - 2025-09-30 45 m. 50 sec. Show more
#19 Rshaman - 2025-09-30 1 h. 2 m. Show more
#20 Теленок - 2025-09-30 47 m. 15 sec. Show more
#21 Eugon - 2025-09-30 53 m. 34 sec. Show more
#22 Sunriise - 2025-09-30 51 m. 42 sec. Show more
#23 Ionel Сила Земли 2025-09-29 50 m. 25 sec. Show more
#24 Grolzer - 2025-09-29 48 m. 14 sec. Show more
#25 Grolzer Rise Against 2025-09-29 56 m. 35 sec. Show more
#26 Maage - 2025-09-29 47 m. 42 sec. Show more
#27 Okunbsham - 2025-09-28 52 m. Show more
#28 Pipetkaa - 2025-09-27 1 h. 1 m. Show more
#29 Ugo - 2025-09-27 46 m. 19 sec. Show more
#30 Risedruid - 2025-09-27 1 h. 9 m. Show more
#31 Matteus - 2025-09-26 1 h. 9 m. Show more
#32 Иришка - 2025-09-26 47 m. 31 sec. Show more
#33 Tyhau - 2025-09-26 1 h. 2 m. Show more
#34 Rshaman - 2025-09-25 47 m. 34 sec. Show more
#35 Okunb - 2025-09-25 1 h. 7 m. Show more
#36 Иришка - 2025-09-25 1 h. 5 m. Show more
#37 Headshots - 2025-09-22 54 m. 8 sec. Show more
#38 Numberonepp - 2025-09-21 54 m. 26 sec. Show more
#39 Eusebio - 2025-09-21 59 m. 55 sec. Show more
#40 Otawpala - 2025-09-21 50 m. 4 sec. Show more
#41 Jleeroy Rise Against 2025-09-20 1 h. 8 m. Show more
#42 Иришка - 2025-09-20 1 h. Show more
#43 Salvu - 2025-09-19 58 m. 8 sec. Show more
#44 Peos - 2025-09-18 51 m. 54 sec. Show more
#45 Мохинтохин - 2025-09-18 48 m. 4 sec. Show more
#46 Okunb - 2025-09-18 42 m. 20 sec. Show more
#47 Иришка - 2025-09-17 55 m. 49 sec. Show more
#48 Okunbmage - 2025-09-17 1 h. 28 m. Show more
#49 Headshots - 2025-09-15 57 m. 11 sec. Show more
#50 Jyvebelarus - 2025-09-14 1 h. 33 m. Show more
Updated 2025-10-14 12:11:31